4th Kup Grading
The following cards show all things you need to demonstrate for your next grading.
It is assumed you can demonstrate everything from previous gradings.
Blue Belt Meaning
Blue signifies the Heaven, towards which the plant matures into a towering tree as training in Taekwon-Do progresses.
Pattern - Chon-Ji
Chon-Ji means literally "the Heaven the Earth". It is, in the Orient, interpreted as the creation of the world or the beginning of human history, therefore, it is the initial pattern played by the beginner. This pattern consists of two similar parts; one to represent the Heaven and the other the Earth.
Pattern - Dan-Gun
Dan-Gun is named after the holy Dan-Gun, the legendary founder of Korea in the year 2,333 B.C.
Pattern - Do-San
Do-San is the pseudonym of the patriot Ahn Chang-Ho (1876-1938) The 24 movements represent his entire life which he devoted to furthering the education of Korea and its independence movement.
Pattern - Won-Hyo
Won-Hyo was the noted monk who introduced Buddhism to the Silla Dynasty in the year 686 A.D.
Pattern - Yul-Gok
Yul-Gok is the pseudonym of the great philospher and teacher Yi I (1536-1584). He was nicknamed the "Confucius of Korea". The 38 movements of this pattern refer to his birthplace on the 38 degree latitude and the diagram represents "scholar".
Pattern - Joong-Gun
Joong-Gun is named after the patriot Ahn Joong-Gun who assassinated Hiro-Bumi Ito, the first Japanese governor-general of Korea, known as the man who played a leading part in the Korea-Japan Merger. There are 32 movements in this pattern to represent Mr Ahn's age when he was executed at Lui-Shing prison (1910).
Theory
The Founder Of Taekwon-Do, General Choi Hong Hi, 9th Degree Black Belt.
Theory
Taekwon-Do is a Korean martial art.
Theory
Taekwon-Do literally means ‘Foot Hand Art’ - The art of hand and foot fighting.
Theory
Taekwon-Do was founded on 11th April 1955.
Theory
ITF - International Taekwon-Do Federation.
Theory
Tenents Of Taekwon-Do
- Courtesy
- Integrity
- Perseverance
- Self Control
- Indominatable Spirit
Commands
English | Korean |
---|---|
Attention | Charyot |
Ready | Junbi |
Back to Ready | Paro |
At Ease | Swiyo |
Dismiss | Hae San |
Numbers
English | Korean |
---|---|
One | Hanna |
Two | Dul |
Three | Set |
Four | Net |
Five | Dasot |
Six | Yasot |
Seven | Elgob |
Eight | Yadol |
Nine | Ahop |
Ten | Yol |
Levels
English | Korean |
---|---|
Low | Najunde |
Middle | Kaunde |
High | Nopunde |
Titles
English | Korean |
---|---|
Instructor | Sabum |
Terms
English | Korean |
---|---|
Foot | Tae |
Hand | Kwon |
Art | Do |
Pattern | Tul |
Release | Jappyosul Tae |
Body Parts
English | Korean |
---|---|
Knife-Hand | Sonkal |
Forearm | Palmok |
Outer Forearm | Bakat Palmok |
Inner Forearm | An Palmok |
Back Fist | Dung Joomuk |
Palm | Sonbadak |
Reverse Knife-Hand | Sonkal Dung |
Straight Fingertip | Sun Sonkut |
Elbow | Palkup |
Shoulder | Euhke |
Stances
English | Korean |
---|---|
Attention Stance | Charyot Sogi |
Walking Stance | Gunnun Sogi |
Sitting Stance | Annun Sogi |
L-Stance | Niunja Sogi |
Fixed Stance | Gojung Sogi |
X-Stance | Kyocha Sogi |
Low Stance | Nachuo Sogi |
Close Stance | Moa Sogi |
Rear Foot Stance | Dwitbal Sogi |
Ready Stance | Junbi Sogi |
Parallel Ready Stance | Narani Junbi Sogi |
Close Ready Stance | Moa Junbi Sogi |
Bending Ready Stance | Guburyo Junbi Sogi |
Close Ready Stance A | Moa Junbi Sogi A |
Close Ready Stance B | Moa Junbi Sogi B |
Bending Ready Stance A | Guburyo Junbi Sogi A |
Strikes
English | Korean |
---|---|
Obverse Punch | Baro Jirugi |
Reverse Punch | Bandae Jirugi |
Straight Fingertip Thrust | Sun Sonkut Tulgi |
Elbow Strike | Palkup Taerigi |
Back Fist Strike | Dung Joomuk Taerigi |
Upper Elbow Strike | Wi Palkup Taerigi |
Twin Vertical Punch | Sang Sewo Jirugi |
Twin Upset punch | Sang Dwijibo Jirugi |
Angle Punch | Giokja Jirugi |
Downward knife-hand Strike | Naeryo Sonkal Taerigi |
Inward knife-hand Strike | Anuro Sonkal Taerigi |
Vertical Stance Punch | Soojik So Jirugi |
Vertical Punch | Sewo Jirugi |
Side Punch | Yop Jirugi |
Upset Punch | Dwijibo Jirugi |
Inward Strike | Anuro Taerigi |
Downward Strike | Naeryo Taerigi |
Outward Strike | Bakuro Taerigi |
Side Strike | Yop Taerigi |
Front Strike | Ap Taerigi |
Side Back Strike | Yopdwi Taerigi |
Side Front Strike | Yobap Taerigi |
Blocks
English | Korean |
---|---|
High Block | Nopunde Makgi |
Middle Block | Kaunde Makgi |
Low Block | Najunde Makgi |
Side Block | Yop Makgi |
Rising Block | Chookyo Makgi |
Upward block | Ollyo Makgi |
Pressing Block | Noollo Makgi |
Hooking Block | Golcho Makgi |
Wedging Block | Hechyo Makgi |
Guarding Block | Daebi Makgi |
Twin Forearm Block | Sang Palmok Makgi |
Twin Knife-Hand Block | Sang Sonkal Makgi |
Circular Block | Dollimyo Makgi |
U-Shape Block | Mongdung-i Makgi |
Kicks
English | Korean |
---|---|
Front Snap Kick | Apcha busigi |
Side Piercing Kick | Yopcha Jirugi |
Piercing Kick | Cha Jirugi |
Side Front Snap Kick | Yobap Cha Busigi |
Sparring
English | Korean |
---|---|
3-Step Sparring | Sambo Matsogi |
2-Step Sparring | Ibo Matsogi |
1-Step Sparring | Ilbo Matsogi |
Semi-Free Sparring | Ban Jayu Matsogi |
Power
Technique |
---|
Knife-hand |
Side kick |