1st Degree Grading
The following cards show all things you need to demonstrate for your next grading.
It is assumed you can demonstrate everything from previous gradings.
Black Belt Meaning
Black is the opposite of white, signifying the maturity and proficiency in Taekwon-Do. It also indicates the wearers imperviousness to darkness and fear.
Pattern - Chon-Ji
Chon-Ji means literally "the Heaven the Earth". It is, in the Orient, interpreted as the creation of the world or the beginning of human history, therefore, it is the initial pattern played by the beginner. This pattern consists of two similar parts; one to represent the Heaven and the other the Earth.
Pattern - Dan-Gun
Dan-Gun is named after the holy Dan-Gun, the legendary founder of Korea in the year 2,333 B.C.
Pattern - Do-San
Do-San is the pseudonym of the patriot Ahn Chang-Ho (1876-1938) The 24 movements represent his entire life which he devoted to furthering the education of Korea and its independence movement.
Pattern - Won-Hyo
Won-Hyo was the noted monk who introduced Buddhism to the Silla Dynasty in the year 686 A.D.
Pattern - Yul-Gok
Yul-Gok is the pseudonym of the great philospher and teacher Yi I (1536-1584). He was nicknamed the "Confucius of Korea". The 38 movements of this pattern refer to his birthplace on the 38 degree latitude and the diagram represents "scholar".
Pattern - Joong-Gun
Joong-Gun is named after the patriot Ahn Joong-Gun who assassinated Hiro-Bumi Ito, the first Japanese governor-general of Korea, known as the man who played a leading part in the Korea-Japan Merger. There are 32 movements in this pattern to represent Mr Ahn's age when he was executed at Lui-Shing prison (1910).
Pattern - Toi-Gye
Toi-Gye is the pen name of the noted scholar Yi Hwang (16th century), an authority on neo-Confucianism. The 37 movements of the pattern refer to his birthplace on 37 degree latitude and the diagram represents "scholar".
Pattern - Hwa-Rang
Hwa-Rang is named after the Hwa-Rang youth group that originated in the Silla dynasty in the early 7th century. The 29 movements refer to the 29th Infantry Division, where Taekwon-Do developed into maturity.here Taekwon-Do developed into maturity.
Pattern - Choong-Moo
Choong-Moo was the name given to the great Admiral Yi Soon-Sin of the Yi Dynasty. He was reputed to have invented the first armoured battleship (Kobukson) in 1592, which is said to have been the precursor of the present day submarine. The reason why this pattern ends with a left-hand attack is to symbolize his regrettable death, having no chance to show his unrestrained potentiality checked by the forced reservation of his loyalty to the king.
Pattern - Kwang-Gae
Kwang-Gae is named after the famous Kwang-Gae-Toh-Wang, the 19th King of the Koguryo dynasty, who regained all the lost territories including the greater part of Manchuria. The diagram represents the expansion and recovery of the lost territory. The 39 movements refer to the first two figures of 391 A.D., the year he came to the throne.
Pattern - Po-Eun
Po-Eun is the pseudonym of a loyal subject Chong Mong-Chu (1400) who was a famous poet and whose poem "I would not serve a second master though I might be crucified a hundred times" is known to every Korean. He was also a pioneer in the field of physics. The diagram represents his unerring loyalty to the king and country towards the end of the Koryo Dynasty.
Pattern - Ge-Baek
Ge-Baek is named after Ge-Baek, a great general in the Baek Je Dynasty (660 A.D.). The pattern represents his severe and strict military discipline.
Theory
The Founder Of Taekwon-Do, General Choi Hong Hi, 9th Degree Black Belt.
Theory
Taekwon-Do is a Korean martial art.
Theory
Taekwon-Do literally means ‘Foot Hand Art’ - The art of hand and foot fighting.
Theory
Taekwon-Do was founded on 11th April 1955.
Theory
ITF - International Taekwon-Do Federation.
Theory
Tenents Of Taekwon-Do
- Courtesy
- Integrity
- Perseverance
- Self Control
- Indominatable Spirit
Commands
English | Korean |
---|---|
Attention | Charyot |
Ready | Junbi |
Back to Ready | Paro |
At Ease | Swiyo |
Dismiss | Hae San |
Numbers
English | Korean |
---|---|
One | Hanna |
Two | Dul |
Three | Set |
Four | Net |
Five | Dasot |
Six | Yasot |
Seven | Elgob |
Eight | Yadol |
Nine | Ahop |
Ten | Yol |
Levels
English | Korean |
---|---|
Low | Najunde |
Middle | Kaunde |
High | Nopunde |
Titles
English | Korean |
---|---|
Instructor | Sabum |
Terms
English | Korean |
---|---|
Foot | Tae |
Hand | Kwon |
Art | Do |
Pattern | Tul |
Release | Jappyosul Tae |
Body Parts
English | Korean |
---|---|
Fore Fist | Ap Joomuk |
Knife-Hand | Sonkal |
Forearm | Palmok |
Outer Forearm | Bakat Palmok |
Inner Forearm | An Palmok |
Knee | Moorup |
Back Fist | Dung Joomuk |
Palm | Sonbadak |
Knuckle Fist | Sonkarak Joomuk |
Middle Knuckle Fist | Joongji Joomuk |
Reverse Knife-Hand | Sonkal Dung |
Flat Fingertip | Opun Sonkut |
Straight Fingertip | Sun Sonkut |
Upset Fingertip | Dwijibun Sonkut |
Arc-Hand | Bandal Son |
Back Hand | Sondung |
Under Forearm | Mit Palmok |
Elbow | Palkup |
Finger Belly | Songarak Badak |
Forehead | Ima |
Shoulder | Euhke |
Shin | Jong Kwaeng-i |
Stances
English | Korean |
---|---|
Attention Stance | Charyot Sogi |
Parallel Stance | Narani Sogi |
Walking Stance | Gunnun Sogi |
Sitting Stance | Annun Sogi |
L-Stance | Niunja Sogi |
Fixed Stance | Gojung Sogi |
X-Stance | Kyocha Sogi |
Low Stance | Nachuo Sogi |
Close Stance | Moa Sogi |
Vertical Stance | Soojik Sogi |
One-Leg Stance | Waebal Sogi |
Rear Foot Stance | Dwitbal Sogi |
Ready Stance | Junbi Sogi |
Parallel Ready Stance | Narani Junbi Sogi |
Close Ready Stance | Moa Junbi Sogi |
Bending Ready Stance | Guburyo Junbi Sogi |
Close Ready Stance A | Moa Junbi Sogi A |
Close Ready Stance B | Moa Junbi Sogi B |
Close Ready Stance C | Moa Junbi Sogi C |
Bending Ready Stance A | Guburyo Junbi Sogi A |
Strikes
English | Korean |
---|---|
Obverse Punch | Baro Jirugi |
Reverse Punch | Bandae Jirugi |
Straight Fingertip Thrust | Sun Sonkut Tulgi |
Elbow Strike | Palkup Taerigi |
Back Fist Strike | Dung Joomuk Taerigi |
Upper Elbow Strike | Wi Palkup Taerigi |
Twin Vertical Punch | Sang Sewo Jirugi |
Twin Upset punch | Sang Dwijibo Jirugi |
Angle Punch | Giokja Jirugi |
Twin Side Elbow Thrust | Sang Yop Palkup Tulgi |
Downward knife-hand Strike | Naeryo Sonkal Taerigi |
Elbow Thrust | Palkup Tulgi |
Inward knife-hand Strike | Anuro Sonkal Taerigi |
High Reverse knife-hand Front Strike | Nopunde Sonkal Dung Ap Taerigi |
Vertical Stance Punch | Soojik So Jirugi |
Vertical Punch | Sewo Jirugi |
Side Punch | Yop Jirugi |
Side Front Punch | Yobap Jirugi |
Upward Punch | Ollyo Jirugi |
Upset Punch | Dwijibo Jirugi |
Knuckle Fist Punch | Songarak Joomuk Jirugi |
Horizontal Punch | Soopyong Jirugi |
Horizontal Thrust | Soopyong Tulgi |
Inward Strike | Anuro Taerigi |
Downward Strike | Naeryo Taerigi |
Outward Strike | Bakuro Taerigi |
Side Strike | Yop Taerigi |
Front Strike | Ap Taerigi |
Side Back Strike | Yopdwi Taerigi |
Side Front Strike | Yobap Taerigi |
Blocks
English | Korean |
---|---|
High Block | Nopunde Makgi |
Middle Block | Kaunde Makgi |
Low Block | Najunde Makgi |
Front Block | Ap Makgi |
Side Block | Yop Makgi |
Side Front Block | Yobap Makgi |
Checking Block | Mochau Makgi |
Rising Block | Chookyo Makgi |
Upward block | Ollyo Makgi |
Pressing Block | Noollo Makgi |
Hooking Block | Golcho Makgi |
Wedging Block | Hechyo Makgi |
Pushing Block | Miron Makgi |
Scooping Block | Duro Makgi |
Guarding Block | Daebi Makgi |
Twin Forearm Block | Sang Palmok Makgi |
Twin Knife-Hand Block | Sang Sonkal Makgi |
Circular Block | Dollimyo Makgi |
U-Shape Block | Mongdung-i Makgi |
U-Shape Grasp | Mongdung-i Japgi |
W-Shape Block | San Makgi |
Kicks
English | Korean |
---|---|
Front Snap Kick | Apcha busigi |
Side Piercing Kick | Yopcha Jirugi |
Flying Side Piercing Kick | Twimyo Yopcha Jirugi |
Turning Kick | Dollyo Chagi |
Twisting Kick | Bituro Chagi |
Pressing Kick | Noollo Chagi |
Reverse Turning Kick | Bandae Dollyo Chagi |
Back Piercing Kick | Dwitcha Jirugi |
Upward Kick | Ollyo Chagi |
Consecutive Kick | Yonsok Chagi |
Piercing Kick | Cha Jirugi |
Side Front Snap Kick | Yobap Cha Busigi |
Sparring
English | Korean |
---|---|
3-Step Sparring | Sambo Matsogi |
2-Step Sparring | Ibo Matsogi |
1-Step Sparring | Ilbo Matsogi |
Semi-Free Sparring | Ban Jayu Matsogi |
Free Sparring | Jayu Matsogi |
Self-defence technique | Jagi Bang-eo Gisul |
Power
Technique |
---|
Fore fist |
Reverse turning kick |
Flying turning kick |