7th Kup Grading
The following cards show all things you need to demonstrate for your next grading.
It is assumed you can demonstrate everything from previous gradings.
Green Belt Meaning
Green signifies the plants growth as the Taekwon-Do skills begin to develop.
Pattern - Chon-Ji
Chon-Ji means literally "the Heaven the Earth". It is, in the Orient, interpreted as the creation of the world or the beginning of human history, therefore, it is the initial pattern played by the beginner. This pattern consists of two similar parts; one to represent the Heaven and the other the Earth.
Pattern - Dan-Gun
Dan-Gun is named after the holy Dan-Gun, the legendary founder of Korea in the year 2,333 B.C.
Pattern - Do-San
Do-San is the pseudonym of the patriot Ahn Chang-Ho (1876-1938) The 24 movements represent his entire life which he devoted to furthering the education of Korea and its independence movement.
Theory
The Founder Of Taekwon-Do, General Choi Hong Hi, 9th Degree Black Belt.
Theory
Taekwon-Do is a Korean martial art.
Theory
Taekwon-Do literally means ‘Foot Hand Art’ - The art of hand and foot fighting.
Theory
Taekwon-Do was founded on 11th April 1955.
Theory
ITF - International Taekwon-Do Federation.
Theory
Tenents Of Taekwon-Do
- Courtesy
- Integrity
- Perseverance
- Self Control
- Indominatable Spirit
Commands
English | Korean |
---|---|
Attention | Charyot |
Ready | Junbi |
Back to Ready | Paro |
At Ease | Swiyo |
Dismiss | Hae San |
Numbers
English | Korean |
---|---|
One | Hanna |
Two | Dul |
Three | Set |
Four | Net |
Five | Dasot |
Six | Yasot |
Seven | Elgob |
Eight | Yadol |
Nine | Ahop |
Ten | Yol |
Levels
English | Korean |
---|---|
Low | Najunde |
Middle | Kaunde |
High | Nopunde |
Titles
English | Korean |
---|---|
Instructor | Sabum |
Terms
English | Korean |
---|---|
Foot | Tae |
Hand | Kwon |
Art | Do |
Pattern | Tul |
Body Parts
English | Korean |
---|---|
Knife-Hand | Sonkal |
Forearm | Palmok |
Outer Forearm | Bakat Palmok |
Inner Forearm | An Palmok |
Back Fist | Dung Joomuk |
Palm | Sonbadak |
Straight Fingertip | Sun Sonkut |
Stances
English | Korean |
---|---|
Attention Stance | Charyot Sogi |
Walking Stance | Gunnun Sogi |
Sitting Stance | Annun Sogi |
L-Stance | Niunja Sogi |
Ready Stance | Junbi Sogi |
Parallel Ready Stance | Narani Junbi Sogi |
Strikes
English | Korean |
---|---|
Obverse Punch | Baro Jirugi |
Reverse Punch | Bandae Jirugi |
Straight Fingertip Thrust | Sun Sonkut Tulgi |
Back Fist Strike | Dung Joomuk Taerigi |
Downward knife-hand Strike | Naeryo Sonkal Taerigi |
Side Punch | Yop Jirugi |
Downward Strike | Naeryo Taerigi |
Outward Strike | Bakuro Taerigi |
Side Strike | Yop Taerigi |
Side Back Strike | Yopdwi Taerigi |
Blocks
English | Korean |
---|---|
Middle Block | Kaunde Makgi |
Low Block | Najunde Makgi |
Side Block | Yop Makgi |
Rising Block | Chookyo Makgi |
Wedging Block | Hechyo Makgi |
Guarding Block | Daebi Makgi |
Twin Forearm Block | Sang Palmok Makgi |
Kicks
English | Korean |
---|---|
Front Snap Kick | Apcha busigi |
Sparring
English | Korean |
---|---|
3-Step Sparring | Sambo Matsogi |
2-Step Sparring | Ibo Matsogi |
Power
Technique |
---|